Races

<< First << Previous Records 44789 Page 52 from 4479 Next >> Last >>
Date Course Number Prize Distance Total money Currency Players Places payed
2024-11-09 Pavlovsky 5 Restrictive participation 2000 6 900 000 rouble 5 3
2024-11-09 Pavlovsky 6 Restrictive participation 2400 41 900 000 rouble 8 4
2024-11-09 Pavlovsky 6 Restrictive participation 2400 41 900 000 rouble 8 4
2024-11-09 Pavlovsky 7 Nasibov Cup 2400 18 600 000 rouble 6 4
2024-11-09 Pavlovsky 8 Named 2000 6 650 000 rouble 7 4
2024-11-09 Pavlovsky 11 Racing Season's Closing 3000 1 632 000 rouble 12 5
2024-11-01 Groznenskiy ippodrom 1 Named 1600 150 000 rouble 5 3
2024-11-01 Groznenskiy ippodrom 2 Autumn St. for 2 y.o. fillies 1600 300 000 rouble 9 5
2024-11-01 Groznenskiy ippodrom 3 Autumn Stake for 2 y.o. 1600 300 000 rouble 8 4
2024-11-01 Groznenskiy ippodrom 4 Named 1400 150 000 rouble 7 4
<< First << Previous Records 44789 Page 52 from 4479 Next >> Last >>