Races

<< First << Previous Page 2 from 4422 Next >> Last >>
Date Course Number Prize Distance Total money Currency Players Places payed
2024-11-01 Groznenskiy ippodrom 1 Named 1600 150000.00 rouble 5 3
2024-11-01 Groznenskiy ippodrom 2 Autumn St. for Fillies 1600 300000.00 rouble 9 5
2024-11-01 Groznenskiy ippodrom 3 Osenniy 1600 300000.00 rouble 8 4
2024-11-01 Groznenskiy ippodrom 4 Named 1400 150000.00 rouble 7 4
2024-11-01 Groznenskiy ippodrom 5 Named 1200 150000.00 rouble 7 5
2024-11-01 Groznenskiy ippodrom 6 Farewell St. 2400 300000.00 rouble 6 3
2024-11-01 Groznenskiy ippodrom 7 Kubok N.N. Nasibova 2400 700000.00 rouble 6 3
2024-11-01 Groznenskiy ippodrom 8 Priz Zakrytiya Skakovogo Sezona 1800 500000.00 rouble 9 4
2024-10-20 Krasnodar 1 Autumn St. for Fillies 1600 200000.00 rouble 6 3
2024-10-20 Krasnodar 2 Osenniy 1600 300000.00 rouble 7 4
<< First << Previous Page 2 from 4422 Next >> Last >>