Runs

Page 1 from 8570 Next >> Last >>
Date Course Run day Number Prize Distance Total money Currency Scores Players Places payed Heat count
2025-04-05 Ramenskoe 13 114 zher.orl.st.vzr. 1600 29250.00 rouble 5 4 1
2025-04-05 Ramenskoe 13 115 zher. i kob. 4-kh let 1600 19500.00 rouble 5 4 1
2025-04-05 Ramenskoe 13 116 zher.i kob. orl. 3-kh let 1600 32500.00 rouble 8 4 1
2025-04-05 Ramenskoe 13 117 zher. i kob. 4-kh let i starsh. 1600 33000.00 rouble 10 5 1
2025-04-05 Ramenskoe 13 118 zher. i kob. 2-kh let 1600 25000.00 rouble 7 4 1
2025-04-05 Ramenskoe 13 119 zher.i kob.orl.4 -kh let. 1600 42900.00 rouble 9 5 1
2025-04-05 Ramenskoe 13 120 zher.st.vozr. 1600 45000.00 rouble 7 4 1
2025-04-05 Ramenskoe 13 121 zher. i kob. 2-kh let 1600 32000.00 rouble 6 4 1
2025-04-05 Ramenskoe 13 122 zher. i kob. 2-kh let 1600 18000.00 rouble 7 4 1
2025-04-05 Ramenskoe 13 123 Kvalifikatsionnyy zaezd 1600 rouble 4 1
Page 1 from 8570 Next >> Last >>