Runs

Page 1 from 8623 Next >> Last >>
Date Course Run day Number Prize Distance Total money Currency Scores Players Places payed Heat count
2025-04-26 Ramenskoe 16 151 zher.i kob. orl. 2-kh let 1600 9750.00 rouble 5 4 1
2025-04-26 Ramenskoe 16 152 zher.st.vozr. 2400 20700.00 rouble 5 4 1
2025-04-26 Ramenskoe 16 153 zher.orl.st.vzr. 1600 23400.00 rouble 5 4 1
2025-04-26 Ramenskoe 16 154 zher. i kob. 4-kh let 1600 39000.00 rouble 7 4 1
2025-04-26 Ramenskoe 16 155 zher. i kob. 4-kh let 1600 33000.00 rouble 7 4 1
2025-04-26 Ramenskoe 16 156 zher.i kob. orl. 3-kh let 1600 23400.00 rouble 9 5 1
2025-04-26 Ramenskoe 16 157 zher. i kob. 4-kh let 1600 21000.00 rouble 8 4 1
2025-04-26 Ramenskoe 16 158 zher.i kob. orl. 3-kh let 1600 41600.00 rouble 9 5 1
2025-04-26 Ramenskoe 16 159 zher. i kob. 2-kh let 1600 25000.00 rouble 7 4 1
2025-04-26 Ramenskoe 16 160 zher.i kob.orl.4 -kh let. 1600 50700.00 rouble 8 4 1
Page 1 from 8623 Next >> Last >>