Races

Page 1 from 4422 Next >> Last >>
Date Course Number Prize Distance Total money Currency Players Places payed
2024-11-09 Pavlovsky 1 Allowance 1600 1360000.00 rouble 10 5
2024-11-09 Pavlovsky 2 Osenniy 1600 1632000.00 rouble 6 5
2024-11-09 Pavlovsky 3 Autumn Maraphon 3200 1680000.00 rouble 4 3
2024-11-09 Pavlovsky 4 Named 1800 1240000.00 rouble 4 4
2024-11-09 Pavlovsky 5 Ogranichitelnyy 2000 6900000.00 rouble 5 3
2024-11-09 Pavlovsky 6 Allowance 2400 41900000.00 rouble 8 4
2024-11-09 Pavlovsky 6 Allowance 2400 41900000.00 rouble 8 4
2024-11-09 Pavlovsky 7 Kubok N.N. Nasibova 2400 18600000.00 rouble 6 4
2024-11-09 Pavlovsky 8 Named 2000 6650000.00 rouble 7 4
2024-11-09 Pavlovsky 11 Zakrytiya skakovogo sezona 3000 1632000.00 rouble 12 5
Page 1 from 4422 Next >> Last >>