Races

<< First << Previous Page 4 from 4422 Next >> Last >>
Date Course Number Prize Distance Total money Currency Players Places payed
2024-10-19 Krasnodar 9 Ogranichitelnyy 1800 500000.00 rouble 11 5
2024-10-19 Krasnodar 10 Priz Zhokey Kluba 2400 2000000.00 rouble 6 3
2024-10-19 Krasnodar 11 Ogranichitelnyy 1800 500000.00 rouble 12 5
2024-10-12 Kazan 1 ogranichitelny priz 1800 300000.00 rouble 5 5
2024-10-12 Kazan 4 Ogranichitelnyy priz 2000 300000.00 rouble 5 5
2024-10-12 Kazan 7 Otkryty priz 1600 300000.00 rouble 9 9
2024-10-07 Groznenskiy ippodrom 1 Named 2400 5000000.00 rouble 12 5
2024-10-07 Groznenskiy ippodrom 2 Named 1600 5000000.00 rouble 10 4
2024-10-07 Groznenskiy ippodrom 3 Named 2400 5000000.00 rouble 9 4
2024-10-07 Groznenskiy ippodrom 4 Named 2000 1500000.00 rouble 10 4
<< First << Previous Page 4 from 4422 Next >> Last >>