Races

<< First << Previous Records 44860 Page 4227 from 4486 Next >> Last >>
Date Course Number Prize Distance Total money Currency Players Places payed
1970-09-27 Rostov Group 2 1600 17 5 3
1970-09-27 Rostov Group 2 2400 30 5 3
1970-09-26 Piatigorsk Group 4 1800 13 6 3
1970-09-26 Piatigorsk Group 4 1400 13 5 3
1970-09-26 Piatigorsk Group 1 1200 13 6 3
1970-09-26 Piatigorsk Group 3 1600 16 5 3
1970-09-26 Piatigorsk Group 4 1400 13 5 3
1970-09-26 Rostov Group 4 1600 12 5 3
1970-09-26 Rostov Group 3 1600 17 5 3
1970-09-20 Budapest Warsaw St. 3200 14 000 forint 4
<< First << Previous Records 44860 Page 4227 from 4486 Next >> Last >>