Races

<< First << Previous Records 44858 Page 4289 from 4486 Next >> Last >>
Date Course Number Prize Distance Total money Currency Players Places payed
1969-09-07 Poland Moscow (International)St 2400 37 500 zloty 4
1969-09-07 Poland Sofia St. 1200 16 500 zloty 4
1969-09-07 Rostov Budenny S.M. Mem. 2800 750 rouble 8 4
1969-09-07 Rostov Group 3 1500 13 rouble 3
1969-09-05 Moscow Group 4 1500 18 rouble 3
1969-08-31 Moscow Group 4 1500 18 rouble 3
1969-08-31 Piatigorsk Budenny S.M. Mem. 2800 600 rouble 4
1969-08-30 Piatigorsk Group 3 1600 14 rouble 3
1969-08-30 Rostov Group 3 1500 17 rouble 3
1969-08-29 Moscow Group 3 1500 26 rouble 3
<< First << Previous Records 44858 Page 4289 from 4486 Next >> Last >>