Races

<< First << Previous Page 4443 from 4456 Next >> Last >>
Date Course Number Prize Distance Total money Currency Players Places payed
1956-09-22 Prague Graditz Gest. 1800 5000.00 rouble 4
1956-09-16 Prague Budapest St. 2400 10000.00 rouble 4
1956-09-16 Prague Prague St. 2400 10000.00 rouble 4
1956-09-16 Prague Belgrad St. 1600 10000.00 rouble 4
1956-09-15 Prague Internat. Named 1200 5000.00 rouble 4
1956-09-09 Lvov Named 1500 2000.00 rouble 4
1956-09-09 Prague Moscow (International)St 2400 20000.00 rouble 4
1956-09-08 Prague Internat. Named 1800 7000.00 rouble 4
1956-09-02 Prague Tirana St. 1200 10000.00 rouble 4
1956-09-02 Prague Warsaw St. 3200 10000.00 rouble 4
<< First << Previous Page 4443 from 4456 Next >> Last >>