Runs

<< First << Previous Page 2 from 8479 Next >> Last >>
Date Course Run day Number Prize Distance Total money Currency Scores Players Places payed Heat count
2024-12-14 Kazan 46 4027 Priz v chest Dnya prav cheloveka 1600 20000.00 rouble 0 5 4 1
2024-12-14 Kazan 46 4028 Priz v chest Mezhdunarodnogo dnya khudozhnika 1600 20000.00 rouble 0 7 4 1
2024-12-14 Kazan 46 4029 Priz v chest dnya ekonomista 1600 24000.00 rouble 0 4 3 1
2024-12-14 Ramenskoe 67 618 zher.i kob. orl. 2-kh let 1600 16250.00 rouble 4 3 1
2024-12-14 Ramenskoe 67 619 zher. i kob. 4-kh let i starsh. 1600 30000.00 rouble 4 3 1
2024-12-14 Ramenskoe 67 620 zher.i kob. orl. 3-kh let 2400 39875.00 rouble 5 4 1
2024-12-14 Ramenskoe 67 621 zher.i kob. orl. 2-kh let 1600 25000.00 rouble 6 4 1
2024-12-14 Ramenskoe 67 622 zher. 4-kh let i starshe 2400 78300.00 rouble 6 4 1
2024-12-14 Ramenskoe 67 623 zher. i kob. 2-kh let 1600 25000.00 rouble 7 4 1
2024-12-14 Ramenskoe 67 624 zher.i kob. orl. 2-kh let 1600 45500.00 rouble 9 5 1
<< First << Previous Page 2 from 8479 Next >> Last >>