Runs

<< First << Previous Page 8477 from 8480 Next >> Last >>
Date Course Run day Number Prize Distance Total money Currency Scores Players Places payed Heat count
1924-01-01 Harkov 1600 1
1924-01-01 Moscow 1600 1
1922-01-01 Moscow 1600 1
1922-01-01 Moscow 1600 1
1921-01-01 Moscow 1600 1
1918-01-01 1600 1
1918-01-01 Omsk 1600 1
1918-01-01 Omsk 1600 1
1917-01-01 1600 1
1917-01-01 1600 1
<< First << Previous Page 8477 from 8480 Next >> Last >>