Runs

<< First << Previous Page 5 from 8480 Next >> Last >>
Date Course Run day Number Prize Distance Total money Currency Scores Players Places payed Heat count
2024-11-30 Ramenskoe 65 598 kob. orl. 2-kh let 1600 29250.00 rouble 4 3 1
2024-11-30 Ramenskoe 65 599 zher. 2-kh let 1600 15000.00 rouble 4 3 1
2024-11-30 Ramenskoe 65 600 zher. i kob. 4-kh let i st. orl. 1600 104000.00 rouble 6 4 1
2024-11-30 Ramenskoe 65 601 zher. i kob. 2-kh let 1600 20000.00 rouble 5 4 1
2024-11-30 Ramenskoe 65 602 zher.i kob. orl. 3-kh let 1600 61100.00 rouble 8 4 1
2024-11-30 Ramenskoe 65 603 kob. 2-kh let 1600 20000.00 rouble 5 4 1
2024-11-30 Ramenskoe 65 604 zher. orl. 2-kh let 1600 58500.00 rouble 8 4 1
2024-11-30 Ramenskoe 65 605 Kvalifikatsionnyy zaezd 1600 rouble 2 1
2024-11-30 Ramenskoe 65 606 Kvalifikatsionnyy zaezd 1600 rouble 3 1
2024-11-23 Ramenskoe 64 591 zher. 3-kh l. 1600 27500.00 rouble 5 4 1
<< First << Previous Page 5 from 8480 Next >> Last >>