Runs

<< First << Previous Page 6 from 8480 Next >> Last >>
Date Course Run day Number Prize Distance Total money Currency Scores Players Places payed Heat count
2024-11-23 Ramenskoe 64 592 zher.i kob. orl. 2-kh let 1600 32500.00 rouble 9 5 1
2024-11-23 Ramenskoe 64 593 zher. i kob. 2-kh let 1600 25000.00 rouble 11 5 1
2024-11-23 Ramenskoe 64 594 zher.orl.4-kh let i st. 1600 104000.00 rouble 7 4 1
2024-11-23 Ramenskoe 64 595 kob. 3-kh let 1600 55000.00 rouble 8 4 1
2024-11-23 Ramenskoe 64 596 zher. i kob. 4-kh let i starsh. 1600 65000.00 rouble 6 4 1
2024-11-23 Ramenskoe 64 597 Kvalifikatsionnyy zaezd 1600 rouble 5 1
2024-11-16 Ramenskoe 63 583 Kvalifikatsionnyy zaezd 1600 rouble 2 1
2024-11-16 Ramenskoe 63 584 kob. 2-kh let 1600 17500.00 rouble 5 4 1
2024-11-16 Ramenskoe 63 585 zher.orl.4-kh let i st. 1600 78000.00 rouble 10 5 1
2024-11-16 Ramenskoe 63 586 zher. 2-kh let 1600 30000.00 rouble 8 4 1
<< First << Previous Page 6 from 8480 Next >> Last >>