Runs

<< First << Previous Page 8474 from 8480 Next >> Last >>
Date Course Run day Number Prize Distance Total money Currency Scores Players Places payed Heat count
1933-01-01 Moscow 1600 1
1933-01-01 Moscow 2400 1
1933-01-01 Sverdlovsk 1600 1
1932-01-01 Moscow 1600 1
1932-01-01 Moscow 1600 1
1932-01-01 Moscow 1600 1
1932-01-01 Odessa 1600 1
1932-01-01 Odessa 1600 1
1932-01-01 Sverdlovsk 1600 1
1931-01-01 Moscow 1600 1
<< First << Previous Page 8474 from 8480 Next >> Last >>