Runs

<< First << Previous Page 8475 from 8480 Next >> Last >>
Date Course Run day Number Prize Distance Total money Currency Scores Players Places payed Heat count
1931-01-01 Moscow 1600 1
1931-01-01 Moscow 1600 1
1930-01-01 Moscow 1600 1
1930-01-01 Moscow 1600 1
1929-01-01 Gamburg 1600 1
1929-01-01 Moscow 1600 1
1929-01-01 Moscow 1600 1
1929-01-01 Moscow 1600 1
1928-01-01 Moscow 1600 1
1928-01-01 Moscow 1600 1
<< First << Previous Page 8475 from 8480 Next >> Last >>